| | HOME | CONTACT US | LIBRARY| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
FEBRUARY 20 MARCH 8 MARCH 9 MARCH 19-23 Spring Break APRIL 6 APRIL 21 MAY 18 MAY 18 |
| SCHEDULE | TEAM PHOTO | ROSTER | BRACKETS |RANGER HIGH SCHOOL BASKETBALL
|
| DATE | OPPONENT | SITE | TIME |
| Nov. 22 | Cedarville, AR | Home | 6:30 |
| NDec. 2 | Muldrow+ | Home | 6:30 |
| Dec. 5 | Away | 7:00 | |
| Dec. 8-10 | Hilldale Tournament | Away | TBA |
| Dec. 16 | Sprio+ | Away | 6:30 |
| Dec. 17 | Keys | Away | 6:30 |
| Jan. 2-7 | Sequoyah County Tournament | Subsite: Main Site: Muldrow |
TBA |
| Jan. 13 | Stilwell+ | Away | 6:30 |
| Jan. 17 | Keys | Home | 6:30 |
| Jan. 19-21 | NEO Tournament | Miami, OK | TBA |
| Jan. 24 | Poteau+ | Away | 6:30 |
| Jan. 27 | Spiro+* (Homecoming) | Home | 6:30 |
| Jan. 31 | Poteau+ | Home | 6:30 |
| Feb. 3 | Sallisaw+ | Away | 6:30 |
| Feb. 7 | Stilwell+ | Home | 6:30 |
| Feb. 10 | Muldrow+ | Away | 6:30 |
| Feb. 13 | Sallisaw** (Senior Night) | Home | 6:30 |
| Feb. 17-18 | District Tournament | ||
| Feb. 23-25 | Regional Tournament | ||
| Mar. 1-3 | Area Tournament | ||
| Mar. 8-10 | State Tournament |
Junior Varsity Games Start at 4:00 PM
+ Conference Games * Homecoming **Senior Night
| DATE | OPPONENT | SITE | TIME |
| Nov. 3 | Belfonte 6th | Away | 4:00 |
| Nov. 7-12 | Central 6th Tournament | Away | TBA |
| Nov. 7-12 | Gans 7th Tournament | Away | TBA |
| Nov. 14-19 | Central 8th Tournament | Away | TBA |
| Nov. 14 | Cedarville 7th & 9th | Away | TBA |
| Nov. 17 | Spiro 9th | Away | 5:30 |
| Nov. 28 | Spiro 7th & 8th | Home | 4:30 |
| Nov. 28 | Central 6th A/B | Home | 4:30 |
| Nov. 28 - Dec. 3 | Poteau 9th Tournament | Away | TBA |
| Nov. 29 | Muldrow 6th A/B | Home | 4:30 |
| Dec. 1 | Muldrow 7th & 8th | Home | 4:30 |
| Dec. 5 | Shiloh Christian 9th Boys | Away | 5:00 |
| Dec. 8 | Muldrow 9th | Away | 5:00 |
| Dec. 5-8 | Poteau 8th Tournament | Away | TBA |
| Dec. 12 | Keys 7th, 8th, 9th (Boys) | Away | 4:30 |
| Dec. 12 | Keys 7th, 8th, 9th (Girls) | Home | 4:30 |
| Dec. 13 | Muldrow 6th A/B |
Away | 4:30 |
| Dec. 15 | Central 6th A/B | Away | 4:00 |
| Dec. 15 | Spiro 7th & 8th | Away | 4:30 |
| Dec. 15 | Spiro 9th | Home | 5:30 |
| Jan. 2 | Ft. Gibson 7th, 8th,9th, (Boys) | Home | 4:30 |
| Jan. 2 | Ft. Gibson 7th, 8th,9th, (Girls) | Away | 4:30 |
| Jan. 9 | Union Christian 7th | Home | 5:30 |
| Jan. 12 | Stiwell 9th | Home | 5:00 |
| Jan. 16 | Poteau 6th, 7th, 8th, 9th (Girls) | Away | 4:30 |
| Jan. 16 | Poteau 6th, 7th, 8th, 9th (Boys) | Home | 4:30 |
| Jan. 23-25 | Poteau 7th Tournament | Away | TBA |
| Jan. 23-25 | Westville 9th Tournament | Away | TBA |
| Jan. 26 | Belfonte 6th | Home | 4:30 |
| Jan. 30 | Poteau 6th, 7th, 8th, 9th (Girls) | Home | 4:30 |
| Jan. 30 | Poteau 6th, 7th, 8th, 9th (Boys) | Away | 4:30 |
| Feb. 2 | Sallisaw 6th, 7th, 8th, 9th (Girls) | Away | 4:30 |
| Feb. 2 | Sallisaw 6th, 7th, 8th, 9th (Boys) | Home | 4:30 |
| Feb. 6 | Stilwell 7th, 8th, 9th (Boys) | Away | 5:00 |
| Feb. 6 | Stilwell 7th, 8th, 9th (Girls) | Home | 5:00 |
| Feb. 9 | Muldrow 9th | Home | 5:30 |
| Feb. 9 | Muldrow 7th & 9th | Away | 4:30 |
| Feb. 14 | Sallisaw 6th, 7th, 8th, 9th (Girls) | Home | 4:30 |
| Feb. 14 | Sallisaw 6th, 7th, 8th, 9th (Boys) | Away | 4:30 |
