| | HOME | CONTACT US | LIBRARY| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
AUGUST 9-11 AUGUST 12 SEPTEMBER 6
|
| SCHEDULE | TEAM PHOTO | ROSTER | BRACKETS |RANGER BASKETBALL
|
| DATE | OPPONENT | SITE | TIME |
| Dec. 1 | Mena, AR | Home | 6:30 |
| Dec. 4 Dec. 5 | Broken Bow Festival Game 1: Broken Bow Game 2: Valliant | Broken Bow | TBA |
| Dec. 7-12 | Tahlequah HS Tournament | Tahlequah | TBA |
| Dec. 15 | +Spiro | Away | 6:30 |
| Dec. 18 | +Muldrow | Home | 6:30 |
| Dec. 21 | Cedarville, AR | Home | 6:30 |
| Jan. 4-9 | Sequoyah Co. Tournament | Subsite: Roland Main Site: Muldrow |
TBA |
| Jan. 12 | +Sallisaw | Home | 6:30 |
| Jan. 15 | +Stilwell | Away | 6:30 |
| Jan. 21-23 | NEO Tournament | Miami | TBA |
| Jan. 26 | +Poteau | Away | 6:30 |
| Jan. 29 | *+Spiro | Home | 6:30 |
| Feb. 2 | +Poteau | Home | 6:30 |
| Feb. 5 | +Sallisaw | Away | 6:30 |
| Feb. 9 | **+Stilwell | Home | 6:30 |
| Feb. 12 | +Muldrow | Away | 6:30 |
| Feb. 19-20 | District Tournament | ||
| Feb. 25-27 | Regional Tournament | ||
| Mar. 4-6 | Area Tournament | ||
| Mar. 11-13 | State Tournament |
Junior Varsity Games Start at 4:00 PM
+ Conference Games * Homecoming **Senior Night
| DATE | OPPONENT | SITE | TIME |
| Nov. 16 | Poteau | Home | 5:30 |
| Nov. 17 | Subiaco - scrimmage (Boys only) | Away | 6:00 |
| Nov. 19 | Spiro | Away | 5:30 |
| Nov. 30 | Fort Gibson | Away | 5:30 |
| Dec. 3 | Cedarville | Away | 6:00 |
| Dec. 10 | Muldrow | Away | 5:30 |
| Dec. 14 | Spiro | Home | 5:30 |
| Jan. 11 | Sallisaw | Away | 5:30 |
| Jan. 14 | Stilwell | Home | 5:30 |
| Jan. 16 | Heavener | Away | 3:00 |
| Jan. 18 | Fort. Gibson | Home | 5:30 |
| Jan. 25-30 | Westville 9th Grade Tournament | Westville | TBA |
| Feb. 1 | Poteau | Away | 5:30 |
| Feb. 4 | Sallisaw | Home | 5:30 |
| Feb. 8 | Stilwell | Away | 5:30 |
| Feb. 11 | Muldrow | Home | 5:30 |
DATE |
OPPONENT |
SITE |
TIME |
| Nov. 16-21 | Central 8th Grade Tournament | Central | TBA |
| Nov. 30 | Fort Gibson | Home | 6:30 |
| Dec. 3 | Spiro | Home | 6:30 |
| Dec. 7-10 | Poteau 8th Grade Tournament | Poteau | TBA |
| Dec. 14 | Spiro | Away | 6:30 |
| Dec. 17 | Poteau | Away | 6:30 |
| Jan. 11 | Sallisaw | Home | 6:30 |
| Jan. 14 | Stilwell | Away | 6:30 |
| Jan. 19 | Muldrow | Home | 6:30 |
| Jan. 25 | Zion | Home | 4:30 |
| Feb. 1 | Poteau | Home | 6:30 |
| Feb. 4 | Sallisaw | Away | 6:30 |
| Feb. 8 | Stilwell | Home | 6:30 |
| Feb. 11 | Muldrow | Away | 6:30 |
| DATE | OPPONENT | SITE | TIME |
| Nov. 4 | Gans 7th Grade Tournament | Gans | TBA |
| Nov. 19 | Keys | Home | 5:00 |
| Nov. 30 | Fort Gibson | Home | 4:30 |
| Dec. 3 | Spiro | Home | 4:30 |
| Dec. 14 | Spiro | Away | 4:30 |
| Dec. 17 | Poteau | Away | 4:30 |
| Jan. 5 | Keys | Away | 5:00 |
| Jan. 7 | Cedarville | Away | 5:00 |
| Jan. 11 | Sallisaw | Home | 4:30 |
| Jan. 14 | Stilwell | Away | 4:30 |
| Jan. 19 | Muldrow | Home | 4:30 |
| Jan. 21 | Cedarville | Home | 5:00 |
| Jan. 25-28 | Poteau 7th Grade Tournament | Poteau | TBA |
| Feb. 1 | Poteau | Home | 4:30 |
| Feb. 4 | Sallisaw | Away | 4:30 |
| Feb. 8 | Stilwell | Home | 4:30 |
| Feb. 11 | Muldrow | Away | 4:30 |