| | HOME | CONTACT US | LIBRARY| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
FEBRUARY 20 MARCH 8 MARCH 9 MARCH 19-23 Spring Break APRIL 6 APRIL 21 MAY 18 MAY 18 |
| SCHEDULE | TEAM PHOTO | ROSTER |RANGER FOOTBALLClick to view the Football VideoClick to view a printable schedule
|
| DATE | OPPONENT | SITE | TIME |
| Aug. 19 | Poteau & Warner (Scrimmage) | Away | 5:00 |
| Aug. 26 | Tahlequah Sequoyah (Scrimmage) | Away | 5:00 |
| Sept. 2 | Muldrow | Home | 7:30 |
| Sept. 9 | Panama | Away | 7:30 |
| Sept. 16 | Spiro | Away | 7:30 |
| Sept. 23 | Westville *+ | Home | 7:30 |
| Sept. 30 | Henryetta + | Home | 7:30 |
| Oct. 7 | Checotah **+ | Home | 7:30 |
| Oct. 14 | Beggs + | Away | 7:30 |
| Oct. 20 | Keys + (Thurs) | Away | 7:30 |
| Oct. 28 | Okmulgee ***+ | Home | 7:30 |
| Nov. 4 | Victory Christian + | Away | 7:30 |
+ District Games * Homecoming **Band Night ***Senior Night
| DATE | OPPONENT | SITE | TIME |
| DATE | OPPONENT | SITE | TIME |
| Sept. 1 | Westville | Away | 5:00 |
| Sept. 8 | Open | ||
| Sept. 12 | Spiro | Home | 5:00 |
| Sept. 22 | Stilwell | Home | 5:00 |
| Sept. 27 | Vian | Away | 5:00 |
| Oct. 4 | Muldrow | Home | 5:00 |
| Oct. 11 | Checotah | Home | 5:00 |
| Oct. 18 | Heavener | Away | 5:30 |
| Oct. 27 | Panama | Home | 5:30 |
