| | HOME | CONTACT US | LIBRARY| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
FEBRUARY 20 MARCH 8 MARCH 9 MARCH 19-23 Spring Break APRIL 6 APRIL 21 MAY 18 MAY 18 |
| SCHEDULE | TEAM PHOTO | ROSTER |RANGER SOFTBALL
|
| DATE | OPPONENT | SITE | TIME |
| Aug. 2,3,4 | Checotah Team Camp | ||
| Aug. 10 | Stilwell | Away | 4:00 |
| Aug. 13 | Keys Festival | Keys | 6:20 |
| Aug. 17 | Muldrow | Home | 4:00 |
| Aug. 19 | Sallisaw | Home | 4:00 |
| Aug. 23 | Spiro | Away | 4:00 |
| Aug. 26 | Central/Westville | Home | 3:30 |
| Aug. 27-28 | Prague Tournament | Prague | TBA |
| Aug. 30 | Spiro/Pocola | Home | 4:00 |
| Sept. 1 & 2 | Westville Tournament | Westville | TBA |
| Sept. 7 | |||
| Sept. 9 | Stilwell | Home | 4:00 |
| Sept. 10 | Sallisaw/Spiro | Sallisaw | 4:00 |
| Sept. 13 | Muldrow | Away | 4:00 |
| Sept. 15-16 | Sequoyah Tournament | Sequoyah | TBA |
| Sept. 20 | Central | Away | 4:00 |
| Sept. 22-23 | District Tournament | TBA | |
| Oct. 1-2 | Regional Tournament | TBA | |
| Oct. 7,8,9 | State Tournament | TBA |
| DATE | OPPONENT | SITE | TIME |
| March | Stilwell | 4:30 | |
| March | Antlers Festival | TBA | |
| March | Pocola | 4:00 | |
| March | Red Oak | 4:30 | |
| March | Sequoyah | 4:00 | |
| March | Roland Festival | TBA | |
| March | Muldrow | 4:30 | |
| March | Keys | 4:30 | |
| April | Sallisaw | 4:00 | |
| April | Muskogee - Tournament | TBA | |
| April | Red Oak | 4:30 | |
| April | Spiro | 4:00 | |
| April | Harrah Tournament | TBA | |
| April | Sallisaw | 4:00 | |
| April | Stilwell | 4:30 | |
| April | Sequoyah Tournament | TBA | |
| April | Pocola / Spiro | 5:00 | |
| April | Keys / Muldrow | 4:00 | |
| April | Districts | ||
| April | Regionals | ||
| May | State |
